- UniMachines
- ›
- Milling Machines
- ›
- Universal Milling Machines
- ›
- Universal Milling Machines TOS
- ›
- Universal Milling Machines TOS FGS 32/40
Universal Milling Machine TOS FGS 32/40
Universal Milling Machine TOS FGS 32/40 was manufactured by the machine manufacturer TOS. Machine TOS FGS 32/40 was built in 1988 year.
General data | |
|---|---|
| Location | Poland |
| region | Małopolskie |
| Year of manufacture | 1988 |
| Warranty | Warranty boot |
| Technical condition | Good |
| Loading | The seller organizes the loading - included in the price of the machine |
| Payment | At receipt |
| Transport | The seller organizes the transport at a surcharge |
| Status | A test can be performed |
Technical parameters | |
|---|---|
| Length of the working table | 1400 mm |
| Width of the working table | 400 mm |
| Power of the spindle drive | 11 kW |
| Minimum rotary speed of the vertical spindle | 35.5 1/min |
| Maximum rotary speed of the vertical spindle | 1800 1/min |
| Travel length X-axis (mechanical feed) | 1000 mm |
| Travel length Y-axis (mechanical feed) | 400 mm |
| Travel length Z-axis (mechanical feed) | 450 mm |
| Number of feed rates | 16 pcs |
| Maximum feed rate in X-axis | 1800 mm/s |
| Maximum feed rate in Y-axis | 450 mm/s |
| Maximum feed rate in Z-axis | 1800 mm/s |
| Total power demand | 11 kW |
| Number of T-slots in the table | 4 pcs |
Equipment | |
|---|---|
| Swivel head (1 axis) | |
| Dividing head | |
| Tailstock | |




























































