- UniMachines
- ›
- Milling Machines
- ›
- Universal Milling Machines
- ›
- Universal Milling Machines Frezarka uniwersalna
- ›
- Universal Milling Machines Frezarka uniwersalna FU 251
Universal Milling Machine Frezarka uniwersalna FU 251
| Net price | 2180 USD |
| Local tax (VAT) | 23 % |
| Company name |
Maszyneria
Sławomir Konieczko |
| Address | Wita Stwosza 18/13 |
| City | Jelenia Góra |
| Post code | 58-560 |
| region | Dolnośląskie |
| Country | Poland |
| Telephone | +48 603510566 |
| Category | Milling Machines Frezarka uniwersalna › |
| Manufacturer | Frezarka uniwersalna › |
Universal Milling Machine Frezarka uniwersalna FU 251 was manufactured by the machine manufacturer Frezarka uniwersalna. Machine Frezarka uniwersalna FU 251 was built in 1983 year.
General data | |
|---|---|
| Location | Poland |
| region | Dolnośląskie |
| Year of manufacture | 1983 |
| Warranty | Without warranty |
| Technical condition | Good |
| Payment | Before receipt |
| Transport | The buyer organizes the transport at his own cost |
Technical parameters | |
|---|---|
| Length of the working table | 1120 mm |
| Width of the working table | 250 mm |
| Travel length X-axis (mechanical feed) | 765 mm |
| Travel length Y-axis (mechanical feed) | 230 mm |
| Travel length Z-axis (mechanical feed) | 390 mm |
| Maximum feed rate in X-axis | 2500 mm/s |
| Maximum feed rate in Y-axis | 2500 mm/s |
| Maximum feed rate in Z-axis | 1040 mm/s |
| Total power demand | 4 kW |
| Travel length X-axis (hand feed) | 785 mm |
| Travel length Y-axis (hand feed) | 250 mm |
| Travel length Z-axis (hand feed) | 410 mm |
| Number of T-slots in the table | 3 pcs |
| Machine height | 1630 mm |
| Machine length | 1490 mm |
| Machine width | 1710 mm |
| Machine weight | 2 t |
Equipment | |
|---|---|
| Automatic feed in the axis X and Y | |
| Automatic feed in the axis Z | |












































