- UniMachines
- ›
- Boring Machines
- ›
- Horizontal Boring Machines
- ›
- Horizontal Boring Machines UNION
- ›
- Horizontal Boring Machines UNION CBFK 150
Horizontal Boring Machine UNION CBFK 150
Horizontal Boring Machine UNION CBFK 150 was manufactured by the machine manufacturer UNION. Machine UNION CBFK 150 was built in 1988 year.
General data | |
|---|---|
| Location | Poland |
| region | Dolnośląskie |
| Year of manufacture | 1988 |
| Warranty | Without warranty |
| Technical condition | Very good |
| Loading | The seller organizes the loading - included in the price of the machine |
| Payment | Before receipt |
| Transport | The buyer organizes the transport at his own cost |
| Status | A test can be performed |
Technical parameters | |
|---|---|
| Spindle bore | 150 mm |
| Length of the working table | 2000 mm |
| Width of the working table | 1600 mm |
| Maximum table load (evenly distributed) | 12500 kg |
| Number of rotary speeds of the spindle | 3 pcs |
| Minimum rotary speed of the spindle | 12 1/min |
| Maximum rotary speed of the spindle | 3000 1/min |
| Maximum headstock travel | 850 mm |
| Travel length Y-axis (mechanical feed) | 2000 mm |
| Travel length Z-axis (mechanical feed) | 1600 mm |
| Total power demand | 45 kW |
| Number of T-slots in the table | 8 pcs |
Equipment | |
|---|---|
| Digital readouts | |
| NC control | |
| Central lubrication | |
| Lighting | |
| Technical documentation | |


















































