- UniMachines
- ›
- Plasma and Gas Cutting Machines
- ›
- Gas Cutting Machines
- ›
- Gas Cutting Machines Soitaab
- ›
- Gas Cutting Machines Soitaab Lineacord PCN 50
Gas Cutting Machine Soitaab Lineacord PCN 50
| Net price | Ask› |
| Company name |
Mach4metal
Olga Hohriakova |
| Address | Transito 21 |
| City | Babberich |
| Post code | 6909 DA |
| region | Gelderland |
| Country | Netherlands |
| Telephone | +31 316247123 |
| Category | Plasma and Gas Cutting Machines Soitaab › |
| Manufacturer | Soitaab › |
Gas Cutting Machine Soitaab Lineacord PCN 50 was manufactured by the machine manufacturer Soitaab. Machine Soitaab Lineacord PCN 50 was built in 2002 year.
General data | |
|---|---|
| Location | Netherlands |
| region | Gelderland |
| Year of manufacture | 2002 |
| Warranty | Without warranty |
Technical parameters | |
|---|---|
| Length of the working table | 15000 mm |
| Width of the working table | 5000 mm |
| Maximum thickness of the cut sheet metal (Normal Steel) | 75 mm |
| Maximum thickness of the cut sheet metal (Stainless Steel) | 50 mm |
| Maximum thickness of the cut sheet metal (Aluminum) | 50 mm |
| Travel length X-axis | 15000 mm |
| Maximum feed rate in X-axis | 10000 m/min |
| Maximum feed rate in Y-axis | 10000 m/min |
| Maximum feed rate in Z-axis | 250 m/min |
| Total power demand | 70 kW |
Equipment | |
|---|---|
| no data | |

















































