- UniMachines
- ›
- CNC Milling Machines and Machining Centers
- ›
- CNC Vertical Machining Centers
- ›
- CNC Vertical Machining Centers MORI SEIKI
- ›
- CNC Vertical Machining Centers MORI SEIKI DURAVERTICAL 5100
CNC Vertical Machining Center MORI SEIKI DURAVERTICAL 5100
| Category | CNC Milling Machines and Machining Centers MORI SEIKI › |
| Manufacturer | MORI SEIKI › |
ARCHIVED AD
CNC Vertical Machining Center MORI SEIKI DURAVERTICAL 5100 was manufactured by the machine manufacturer MORI SEIKI. Machine MORI SEIKI DURAVERTICAL 5100 was built in 2011 year.
General data | |
|---|---|
| Location | United States |
| region | South Carolina |
| Year of manufacture | 2011 |
| Warranty | Without warranty |
Technical parameters | |
|---|---|
| Length of the working table | 1348.7 mm |
| Width of the working table | 599.4 mm |
| Maximum table load (evenly distributed) | 997.9 kg |
| Power of the spindle drive | 11.2 kW |
| Number of tools in the magazine | 30 pcs |
| Maximum rotary speed of the vertical spindle | 10000 1/min |
| Travel length X-axis (mechanical feed) | 1049 mm |
| Travel length Y-axis (mechanical feed) | 530.9 mm |
| Travel length Z-axis (mechanical feed) | 510.5 mm |
| Maximum feed rate in X-axis | 599.9 mm/s |
| Maximum feed rate in Y-axis | 599.9 mm/s |
| Maximum feed rate in Z-axis | 333.2 mm/s |
| Machine height | 2667 mm |
| Machine length | 2717.8 mm |
| Machine width | 2311.4 mm |
| Machine weight | 6.4 t |
Equipment | |
|---|---|
| FANUC MSC-504 | |
| Liquid cooling system | |









































