- UniMachines
- ›
- CNC Milling Machines and Machining Centers
- ›
- CNC Vertical Machining Centers
- ›
- CNC Vertical Machining Centers KITAMURA
- ›
- CNC Vertical Machining Centers KITAMURA MY CENTER 3X-APC
CNC Vertical Machining Center KITAMURA MY CENTER 3X-APC
CNC Vertical Machining Center KITAMURA MY CENTER 3X-APC was manufactured by the machine manufacturer KITAMURA. Machine KITAMURA MY CENTER 3X-APC was built in 1998 year.
General data | |
|---|---|
| Location | United States |
| region | Wisconsin |
| Year of manufacture | 1998 |
| Warranty | Without warranty |
| Technical condition | Very good |
| Loading | The seller organizes the loading - included in the price of the machine |
| Payment | Before receipt |
| Transport | The seller organizes the transport at a surcharge |
| Status | A test can be performed |
Technical parameters | |
|---|---|
| Length of the working table | 899.2 mm |
| Width of the working table | 408.9 mm |
| Power of the spindle drive | 11.2 kW |
| Number of CNC controlled axles | 3 pcs |
| Number of synchronous axles | 3 pcs |
| Number of tools in the magazine | 24 pcs |
| Maximum rotary speed of the vertical spindle | 10 1/min |
| Minimum distance of the spindle from the table | 149.9 mm |
| Maximum distance of the spindle from the table | 584.2 mm |
| Travel length X-axis (mechanical feed) | 812.8 mm |
| Travel length Y-axis (mechanical feed) | 454.7 mm |
| Travel length Z-axis (mechanical feed) | 459.7 mm |
| Maximum feed rate in X-axis | 23977.6 mm/s |
| Maximum feed rate in Y-axis | 23977.6 mm/s |
| Maximum feed rate in Z-axis | 23977.6 mm/s |
| Total power demand | 11.2 kW |
| Machine weight | 7.2 t |
Equipment | |
|---|---|
| YASNAC 180 MB YASNAC 180 MB | |
| RS connection | |
| Electronic wheel for manual operation | |




















































