- UniMachines
- ›
- CNC Milling Machines and Machining Centers
- ›
- CNC Vertical Machining Centers
- ›
- CNC Vertical Machining Centers DECKEL MAHO
- ›
- CNC Vertical Machining Centers DECKEL MAHO DMU 50 evolution
CNC Vertical Machining Center DECKEL MAHO DMU 50 eVolution
| Category | CNC Milling Machines and Machining Centers DECKEL MAHO › |
| Manufacturer | DECKEL MAHO › |
ARCHIVED AD
CNC Vertical Machining Center DECKEL MAHO DMU 50 eVolution was manufactured by the machine manufacturer DECKEL MAHO. Machine DECKEL MAHO DMU 50 eVolution was built in 2001 year.
General data | |
|---|---|
| Location | Czech Republic |
| region | Jihomoravský kraj |
| Year of manufacture | 2001 |
| Warranty | Without warranty |
| Technical condition | Good |
| Loading | The buyer organizes the loading at his own cost |
| Payment | Before receipt |
| Transport | The buyer organizes the transport at his own cost |
| Status | A test can be performed |
| Stock number | 6132 |
Technical parameters | |
|---|---|
| Maximum table load (evenly distributed) | 500 kg |
| Power of the spindle drive | 40 kW |
| Number of CNC controlled axles | 5 pcs |
| Maximum rotary speed of the vertical spindle | 18000 1/min |
| Travel length X-axis (mechanical feed) | 500 mm |
| Travel length Y-axis (mechanical feed) | 420 mm |
| Travel length Z-axis (mechanical feed) | 380 mm |
| Machine height | 2490 mm |
| Machine length | 3360 mm |
| Machine width | 2280 mm |
| Machine weight | 6 t |
Equipment | |
|---|---|
| no data | |













































