- UniMachines
- ›
- CNC Milling Machines and Machining Centers
- ›
- CNC Vertical Machining Centers
- ›
- CNC Vertical Machining Centers CINCINNATI MILACRON
- ›
- CNC Vertical Machining Centers CINCINNATI MILACRON DART 750
CNC Vertical Machining Center CINCINNATI MILACRON DART 750
| Net price | 13488 USD |
| Local tax (VAT) | 23 % |
| Company name |
Maszyneria
Sławomir Konieczko |
| Address | Wita Stwosza 18/13 |
| City | Jelenia Góra |
| Post code | 58-560 |
| region | Dolnośląskie |
| Country | Poland |
| Telephone | +48 603510566 |
| Category | CNC Milling Machines and Machining Centers CINCINNATI MILACRON › |
| Manufacturer | CINCINNATI MILACRON › |
CNC Vertical Machining Center CINCINNATI MILACRON DART 750 was manufactured by the machine manufacturer CINCINNATI MILACRON. Machine CINCINNATI MILACRON DART 750 was built in 1999 year.
General data | |
|---|---|
| Location | Poland |
| region | Dolnośląskie |
| Year of manufacture | 1999 |
| Warranty | Without warranty |
| Technical condition | Very good |
| Payment | Before receipt |
| Transport | The buyer organizes the transport at his own cost |
Technical parameters | |
|---|---|
| Length of the working table | 950 mm |
| Width of the working table | 520 mm |
| Maximum table load (evenly distributed) | 455 kg |
| Number of CNC controlled axles | 4 pcs |
| Number of tools in the magazine | 21 pcs |
| Maximum rotary speed of the vertical spindle | 6000 1/min |
| Travel length X-axis (mechanical feed) | 750 mm |
| Travel length Y-axis (mechanical feed) | 510 mm |
| Travel length Z-axis (mechanical feed) | 510 mm |
| Maximum feed rate in X-axis | 266.7 mm/s |
| Maximum feed rate in Y-axis | 266.7 mm/s |
| Maximum feed rate in Z-axis | 266.7 mm/s |
| Number of T-slots in the table | 3 pcs |
| Machine weight | 3.5 t |
Equipment | |
|---|---|
| ACRAMATIC 2100 | |


















































