- UniMachines
- ›
- CNC Lathes and Turning Centers
- ›
- CNC Lathes
- ›
- CNC Lathes MEXPOL
- ›
- CNC Lathes MEXPOL TUB 830 C
CNC Lathe MEXPOL TUB 830 C
| Net price | 19074 USD |
| Local tax (VAT) | 23 % |
| Company name |
Maszyneria
Sławomir Konieczko |
| Address | Wita Stwosza 18/13 |
| City | Jelenia Góra |
| Post code | 58-560 |
| region | Dolnośląskie |
| Country | Poland |
| Telephone | +48 603510566 |
| Category | CNC Lathes and Turning Centers MEXPOL › |
| Manufacturer | MEXPOL › |
CNC Lathe MEXPOL TUB 830 C was manufactured by the machine manufacturer MEXPOL. Machine MEXPOL TUB 830 C was built in 2007 year.
General data | |
|---|---|
| Location | Poland |
| region | Dolnośląskie |
| Year of manufacture | 2007 |
| Warranty | Without warranty |
| Technical condition | Very good |
| Payment | Before receipt |
| Transport | The buyer organizes the transport at his own cost |
Technical parameters | |
|---|---|
| Maximum turning length (Z-axis) | 1250 mm |
| Turning diameter over bed (max) | 830 mm |
| Turning diameter over cross slide (max) | 580 mm |
| Maximum feed rate in X-axis | 10 m/min |
| Maximum feed rate in Z-axis | 10 m/min |
| Number of spindles | 1 pcs |
| Maximum power of the main spindle | 15 kW |
| Minimum rotary speed of the main spindle | 8 1/min |
| Maximum rotary speed of the main spindle | 2000 1/min |
| Tailstock quill diameter | 105 mm |
| Maximum travel length of the tailstock quill | 200 mm |
| Length of the lathe | 3810 mm |
| Width of the lathe | 1650 mm |
| Height of the lathe | 2070 mm |
| Weight of the lathe | 4.9 t |
Equipment | |
|---|---|
| SIEMENS SINUMERIK 802D | |










































