- UniMachines
 - ›
 - CNC Lathes and Turning Centers
 - ›
 - CNC Lathes
 - ›
 - CNC Lathes ---
 - ›
 - CNC Lathes --- FL-560/1500
 
CNC Lathe --- FL-560/1500
CNC Lathe --- FL-560/1500 was manufactured by the machine manufacturer ---. Machine --- FL-560/1500 was built in 2019 year.
 
		General data | |
|---|---|
| Location | Poland | 
| region | Dolnośląskie | 
| Year of manufacture | 2019 | 
| Warranty | Without warranty | 
| Technical condition | Very good | 
| Payment | Before receipt | 
| Transport | The buyer organizes the transport at his own cost | 
Technical parameters | |
|---|---|
| Maximum turning length (Z-axis) | 1400 mm | 
| Turning diameter over bed (max) | 560 mm | 
| Turning diameter over cross slide (max) | 330 mm | 
| Maximum travel length in the X-axis | 390 mm | 
| Maximum feed rate in X-axis | 8 m/min | 
| Maximum feed rate in Z-axis | 10 m/min | 
| Number of spindles | 1 pcs | 
| Diameter of the spindle bore | 80 mm | 
| Minimum rotary speed of the main spindle | 50 1/min | 
| Maximum rotary speed of the main spindle | 1600 1/min | 
| Length of the lathe | 3000 mm | 
| Width of the lathe | 1200 mm | 
| Height of the lathe | 1550 mm | 
| Weight of the lathe | 3.6 t | 
Equipment | |
|---|---|
| SIEMENS SINUMERIK 808D | |
| Through spindle coolant | |
| Hydraulic chuck | |
| CE Declaration | |



























































