- UniMachines
- ›
- CNC Milling Machines and Machining Centers
- ›
- CNC Horizontal Machining Centers
- ›
- CNC Horizontal Machining Centers SCHARMANN
- ›
- CNC Horizontal Machining Centers SCHARMANN ECOCUT 1 Z /TDV 3
CNC Horizontal Machining Center SCHARMANN ECOCUT 1 Z /TDV 3
| Category | CNC Milling Machines and Machining Centers SCHARMANN › |
| Manufacturer | SCHARMANN › |
ARCHIVED AD
CNC Horizontal Machining Center SCHARMANN ECOCUT 1 Z /TDV 3 was manufactured by the machine manufacturer SCHARMANN. Machine SCHARMANN ECOCUT 1 Z /TDV 3 was built in 1992 year.
General data | |
|---|---|
| Location | Germany |
| region | Baden-Württemberg |
| Year of manufacture | 1992 |
| Warranty | Without warranty |
| Technical condition | Very good |
Technical parameters | |
|---|---|
| Length of the working table | 1600 mm |
| Width of the working table | 1250 mm |
| Maximum table load (evenly distributed) | 8000 kg |
| Power of the spindle drive | 40 kW |
| Number of tools in the magazine | 215 pcs |
| Minimum rotary speed of the spindle | 12 1/min |
| Maximum rotary speed of the spindle | 3000 1/min |
| Travel length X-axis (mechanical feed) | 2500 mm |
| Travel length Y-axis (mechanical feed) | 1600 mm |
| Travel length Z-axis (mechanical feed) | 1400 mm |
| Maximum feed rate in X-axis | 200 mm/s |
| Maximum feed rate in Y-axis | 200 mm/s |
| Maximum feed rate in Z-axis | 200 mm/s |
| Total power demand | 105 kW |
| Machine height | 4500 mm |
| Machine length | 13500 mm |
| Machine width | 13500 mm |
| Machine weight | 59 t |
Equipment | |
|---|---|
| SIEMENS SINUMERIK 850 M | |
| Liquid cooling system | |













































