2D Laser SERON FIBER CUT 1530
2D Laser SERON FIBER CUT 1530 was manufactured by the machine manufacturer SERON. Machine SERON FIBER CUT 1530 was built in 2020 year.
General data | |
|---|---|
| Location | Poland |
| region | Dolnośląskie |
| Year of manufacture | 2020 |
| Warranty | Without warranty |
| Technical condition | Good |
| Payment | Before receipt |
| Transport | The buyer organizes the transport at his own cost |
Technical parameters | |
|---|---|
| Laser power | 2 kW |
| Maximum table load (evenly distributed) | 1200 kg |
| Maximum thickness of the cut sheet metal (Normal Steel) | 10 mm |
| Maximum thickness of the cut sheet metal (Stainless Steel) | 4 mm |
| Maximum thickness of the cut sheet metal (Aluminum) | 4 mm |
| Accuracy of positioning | 0.01 mm |
| Total power demand | 20 kW |
| Machine weight | 9.5 t |
Equipment | |
|---|---|
| Bosch Rexroth CNC | |
| CNC control | |
| Fibre laser | |
| Pallet changer | |
| Cooling aggregate | |

















































