2D Laser BYSTRONIC Bysprint
2D Laser BYSTRONIC Bysprint was manufactured by the machine manufacturer BYSTRONIC. Machine BYSTRONIC Bysprint was built in 2002 year.
General data | |
|---|---|
| Location | Italy |
| region | Bergamo |
| Year of manufacture | 2002 |
| Warranty | Without warranty |
| Technical condition | Very good |
Technical parameters | |
|---|---|
| Laser power | 3000 kW |
| Number of heads with lasers | 2 pcs |
| Maximum feed rate in X-axis | 100 m/min |
| Maximum feed rate in Y-axis | 100 m/min |
| Maximum feed rate with simultaneous operation of the X and Y axis drives | 140 m/min |
| Machine height | 2920 mm |
| Machine length | 12900 mm |
| Machine width | 7000 mm |
| Machine weight | 12 t |
Equipment | |
|---|---|
| no data | |



















































